- Partners
- Memorandum of Understandings
- Funding Agencies
- FCRA
- FCRA 2018-19
- FCRA 2017-18
- FCRA 2016-17
- FCRA 2015-16
- FCRA 2014-15
- FCRA 2013-14
- FCRA 2012-13
FCRA
Statement showing details of funds received & spent by INTACH under FCRA during 2014-15 (upto 18.9.2013)
Sl. No. | Name of the Contributor/Donor | Purpose | Amount Received (Rs.) | Foreign Currency | Amount spent (Rs.) |
1. | National Museum, Denmark | Preserve Architectural Heritage of Serampore South Gate- Kolkata | 2,30,712 | DKK 20950 | 2,30,712 |
2. | National Museum, Denmark | Preserve Architectural Heritage of Serampore South Gate- Kolkata | 14,35,614 | EURO 17546 | 14,35,614 |
3. | Prince Clause Foundation | Implementation of Emergency Stabilization of Raja Ka Mahal Jaisalmer | 7,30,209 | EURO 8750 | 3,37,283 |
4. | Prince Clause Foundation | Restoration of Chortens Ladakh | 6,25,894 | EURO 7500 | 32,006 |
5. | The Helen Hamlyn Trust London | Childrens Reis Magos Festival | 11,81,370 | GBP 12000 | 40,112 |
6. | ASEF In Singapore | 1st Instalment for setting up the Asia Europe Network of Urban Heritage for Sustainable Creative Economics | 1,78,676 | SGD 3800 | 23,472 |
7. | L.H.H. Trust | Filmit Project | 15, 54, 754 | GBP 15211 | 1, 80, 681 |
8. | Earthwatch Institute | India Trust Fresh Water Conservation Programe New Delhi & NCR | 3, 20, 000 | 46, 250 | |
Total | 62, 57, 229 | 23, 53, 228 |
Statement showing details of funds received & spent by INTACH under FCRA during 2014-15 (from 11.11.20.14 up to 31.03.2015)
Sl. No. | Name of the Contributor/Donor | Purpose | Amount Received (Rs.) | Foreign Currency | Amount spent (Rs.) |
1. | Prince Clause Fund | Post Disaster of Flood Damage Assesment Mission in Srinagar City, Kashmir |
308462 | EURO 4050 | 308462 |
2. | Asia-Europe Foundation In Singapore | 2nd Instalment for setting up the Asia Europe Network of Urban Heritage for Sustainable Creative Economics Stabilization of Raja Ka Mahal Jaisalmer |
349326 | SGD 7600 | 271428 |
Total | 657, 788 | 579, 890 |