- Partners
- Memorandum of Understandings
- Funding Agencies
- FCRA
- FCRA 2018-19
- FCRA 2017-18
- FCRA 2016-17
- FCRA 2015-16
- FCRA 2014-15
- FCRA 2013-14
- FCRA 2012-13
FCRA
Statement showing details of funds received & spent by INTACH under FCRA during 2012-13 (upto 17.12.2012)
Sl. No. | Name of the Contributor/Donor | Purpose | Amount Received (Rs.) | Foreign Currency | Amount spent (Rs.) |
1. | Dresden Museum, Germany | Expenditure in connection with an exhibition at Mumbai | 2,06,270 | Euro 3000 | 2,26,309 |
2. | World Monuments Fund, New York | Fees/expenses in relation to the Delhi Heritage route's tourism literature prepared by INTACH Delhi Chapter | 5,25,022 | US$ 9530.75 | 5,25,022 |
3. | Shinnyo-en, Japan | Conservation of the Mangyu Monastery, Ladakh | 17,05,558 | US$ 30000 | 17,05,558 |
4. | Ford Foundation, USA | Conservation of Ladakh Cultural Resources | 41,64,003 | US$ 73247 | 8,09,716 |
5. | ADEME, France | Preparation of a preliminary study for regional plan for Puducherry and adjoining Tamil Nadu District to be implemented by INTACH Puducherry Chapter | 8,97,035 | Euro 12736 | 8,97,035 |
6. | INTACH UK Trust, London | Towards reimbursement of travel cost of one Trustee for the meeting held in London in July 2012 | 81,350 | GBP 950 | 81,350 |
7. | INTACH UK Trust, London | Towards reimbursement of travel cost of one Trustee for the meeting held in London in July 2012 | 14,208 | GBP 169.85 | 14,208 |
8. | Lady Helen Hamlyn Trust, London | Towards implementation of Filmit India project by HECS Division of INTACH | 6,94,025 | GBP 8035 | 6,34,404 |
9. | Ambassador's fund for Cultural Preservation, USA | Documentation of Balaji Ghat, Varanasi | 15,13,183.80 | 8,88,330 | |
10. | WMF | Conservation of Balaji Ghat, Varanasi | 46,43,351 | US$ 87480 | 15,00,000 |
11. | INTACH (UK) Trust | INTACH Centre for Conservation Training and Capacity Building, New Delhi Cultural mapping of the sacred spaces of the Himalayas along the upper Ganga region Documentary film on wall paintings in palaces Upgradation of conservation skills Gond Tribal Seminar, Gwalior, M.P. Harit Sankalp Support for Publication | 15,00,000 12,00,000 3,00,000 5,50,000 6,00,000 8,00,000 11,42,500 60,92,500 |
2,44,050 1,74,200 2,00,000 - 3,00,000 4,33,333 80,184 |